Warehouse KPIs
Real-time warehouse operations and actionable metrics
Orders Pending
47
12 high priority
Low Stock Alert
23
8 critical
Orders Shipped Today
156
On track for 180
Receiving Backlog
8
trailers
Active Staff
24
6 on break, 2 sick
Returns Queue
34
15 pending processing
Picking Efficiency
92.5%
Above target
Order Queue
| ORDER ID | PRIORITY | ITEMS | STATUS | AGE |
|---|---|---|---|---|
| ORD-7488 | HIGH | 5 | Picking | 2.5h |
| ORD-7482 | MEDIUM | 5 | Packing | 1.8h |
| ORD-7433 | LOW | 2 | Pending | 0.5hr |
| ORD-7450 | LOW | 8 | Picking | 1.2h |
| ORD-7455 | MEDIUM | 4 | Quality Check | 3.1h |
Inventory Alerts
2 Alerts| SKU | PRODUCT | ON HAND | REORDER PT | ACTION |
|---|---|---|---|---|
| MD-2136 | IC MCU 16BIT 12KB FLASH 16-QFN | 12 | 500 | |
| MD-6527 | IC ADC 28-SSOP | 18 | 300 | |
| MD-6924 | IC OMPAMP GP 4 CIRCUIT 14-SOIC | 45 | 500 | |
| MD-4989 | OPTOISO 5KV 1CH GATE DVR | 25 | 400 | |
| MD-7143 | INFARED LED | 38 | 500 |
Hourly Order Volume
0
5
10
15
20
25
30
35
40
45
50
Picking Efficiency By Zone
0
10
20
30
40
50
60
70
80
90
100
Receiving Dock Status
Dock 1
Active
Dock 2
Active
Dock 3
Busy
Warehouse Capacity by Zone
Zone A
78%
Zone B
68%
Zone C
82%
Zone D
90%
Returns Processing
34
Total Returns Today